Amazfit Cheetah Smart Watch (47mm) - White/Grey
Amazfit Cheetah Smart Watch (Round)
Running watch with chat AI coaching
- MaxTrack: Industry-leading GPS Technology
- Offline Maps & Route Navigation
- Ultra-long 14-day Battery Life
- Streamlined & Lightweight Design
- Rich Ecosystem with 100+ Apps
You're shopping on the Amazfit Australia Official Store. Enjoy benefits including fast shipping, easy returns and lifetime support.
Shipping, Returns & Warranty
- Ships within 1-2 business days from Sydney warehouse
- Estimated delivery within 2-5 business days (standard), 1-3 business days (express)
- 30 day change of mind returns. More details in our return policy.
- 12 month manufacturer warranty. More details in our warranty policy.
Specification | |
---|---|
Product Name | Amazfit Cheetah (Round) |
Product Model | A2294 |
Product Diameter | 46.7 x 46.7 x 11 mm (Without bezel & heart rate lens), or 1.8 x 1.8 x 0.43 inches 46.7 x 46.7 x 11.9 mm (Including bezel, without heart rate lens), or 1.8 x 1.8 x 0.47 inches 46.7 x 46.7 x 13.7 mm (Including bezel & heart rate lens), or 1.8 x 1.8 x 0.54 inches |
Package Diameter | 113*112*72mm, or 4.45 x 4.41 x 2.84 inches |
Net Weight | 32 g (Without strap), or 1.13 ounces 47 g (Including strap), or 1.66 ounces |
Package Weight | 211g, or 7.44 ounces |
Product Color | Speedster Grey |
Water Resistant Level | 5ATM |
Display | 1.39" AMOLED Round Screen,Resolution 454*454 HD, PPI 326 |
Touch Screen | 2.5D Tempered Glass + AF |
Button | 2 pcs |
Digital Crown | Support |
Wristband Type | Quick release liquid silicone strap |
Wristband Length | 119mm (long) + 88mm (short), suitable for wrist diameter 150-220mm |
Wristband Width | 22 mm |
MCU | NXP RT555 |
Memory | Built-in RAM: 5MB; External PSRAM: 32MB; Nor Flash: 16MB; External Flash: 4GB eMMC |
Sensor | BioTracker™ 3 PPG (Blood oxygen, 6PD + 1LED, infrared wearing detection) Acceleration sensor Geomagnetic sensor Barometric pressure sensor Ambient light sensor Gyroscope sensor |
Mic | Support |
Speaker | NA |
Coulometer | Support |
GNSS | Dual frequency (L1+L5), GPS+GLONASS+Galileo+BDS(+Japan area QZSS + India area Navic) |
Connect | Classic Bluetooth, BLE 2-in-1, 2.4GHz, Bluetooth 5.3 |
Battery Capacity | Minimum value 440 mAh,typical value 450 mAh |
Charging Method | 2Pin Pogo Pin, Magnetic Charging |
Charging Time | Approx. 2 hours |
Battery Life | Typical usage scenario: 14 days (default watch face & screen brightness, heart rate monitoring is often on and measures at 10-minute intervals, sleep monitoring enabled; 30 minutes of music playback per week, 150 pushed messages a day, receive 3 call notifications per day, raise wrist to see watch time 100 times per day, test blood-oxygen 5 times per day, bright screen operations for 5 minutes per day, GPS running for 90 minutes per week) |
Heavy usage scenario: 7 days (default watch face & screen brightness, heart rate monitoring is always on and measures at 1-minute intervals, sleep monitoring and supplementary sleep monitoring are enabled with 8 hours of sleep breathing quality monitoring, stress monitoring enabled, voice assistant enabled; 60 minutes of music playback per week, 150 pushed messages a day lighting up the screen display, receive 3 call notifications per day, raise wrist to see watch time 100 times per day, test blood-oxygen 5 times per day, bright screen operations for 15 minutes per day, GPS running for 180 minutes per week) | |
Battery Saver Mode: 24 days (only some functions are available, such as manual measurement of heart rate, blood-oxygen and stress, one-tap measurement, use of sports modes, PAI, daily activity, alarm clock, calendar, to-do list, and settings. Health monitoring functions such as heart rate, blood-oxygen and stress monitoring are turned off, and only basic sleep monitoring is enabled; raising the wrist to light up the screen is turned off) | |
Clock Mode: 45 days (all-day heart rate monitoring, Bluetooth connection to the phone, and other functions are turned off; only step count and basic sleep information are recorded) | |
Accuracy GPS Mode: 26 hours (turn on heart rate monitoring and GPS movement (dual-frequency, all satellites)) | |
Automatic GPS Mode: 44 hours (turn on heart rate monitoring and GPS movement (single frequency, GPS + Beidou)) | |
Power Saving GPS Mode: 54 hours (turn on heart rate monitoring and GPS exercise (single frequency, GPS low power consumption)) | |
Motor | Linear motor |
Casing Material | Fiber-reinforced polymer |
Application | Zepp App |
Supported Devices | Android 7.0 or iOS 12.0 and above |
Packing List | Smart watch (including standard strap), charging dock, user maunal |
Watch Dial | |
Preinstalled Watch Dial | 8 pcs |
Watch Dial Shop | ○ |
Watch Dial Gallery | 100+ pcs |
Photo Watch Dial | ○ |
Custom Component Watch Dial | 10 pcs |
Dynamic Dial | 12 pcs |
Always-on Display | ○ |
Sport | |
Zepp Coach | ○ |
Offline Maps | ○ |
Intelligent GPS Mode | ○ |
Workout | Outdoor Running, Treadmill, Walking, Indoor Walking, Outdoor Cycling, Indoor Ride, Pool Swimming, Open Water Swimming, Free training, Rowing Machine, Elliptical and Climbing etc, total 150+ sports modes |
Smart Recognition of Sport Modes | Outdoor Running, Treadmill, Walking, Indoor Walking, Outdoor Cycling, Pool Swimming, Rowing Machine and Elliptical, 8 sport modes |
Swimming Stroke Recognition | Freestyle, Breaststroke, Butterfly, Backstroke, Medley, 5 types in total |
PeakBeats Motion Algorithm | VO2 MAX, TL, TE, RT |
Custom Training Template | ○ |
Route Navigation | ○ |
Track Display and Recording | ○ |
View Exercise Records | ○ |
Running Performance Prediction | ○ |
Sports Target | ○ |
Pace Reminder | ○ |
Heart Rate Zone Reminder | ○ |
Distance Reminder | ○ |
Water Reminder | ○ |
Energy Replenishment Reminder | ○ |
Virtual Rabbit | ○ |
Cadence Assistant | ○ |
Sports Shortcuts | ○ |
Health | |
PAI | ○ |
Steps | ○ |
Number of Floors Climbed | ○ |
Activity Goals | Step, Distance, Calorie |
Sedentary Notification | ○ |
Heart Rate Monitoring | Manual heart rate detection, All-day heart rate, Average/maximum/minimum heart rate, Resting heart rate, Heart rate curve, Heart rate warning, etc |
Atrial Fibrillation Monitoring | x |
Sleep Monitoring | Deep sleep, light sleep, REM, waking frequency, take a nap, etc |
Blood Oxygen Detection | ○ |
Sleep Breathing Monitoring | ○ |
Body Stress | ○ |
Breath Training to Relax | ○ |
Women's Health Tracking | ○ |
Target Setting | ○ |
Achievement Notification | ○ |
Voice | |
Offline Voice | ○ |
Alexa | ○ |
Voice Memo | x |
Bluetooth Phone | x |
Alexa | ○ |
Local Music Playback | ○ |
Phone Music Control | ○ |
Other | |
Binding Mthod | QR code binding |
Uninstallable App | Three-party app: GoPro, Home Connect Self-developed tools: Brushing teeth, Drinking water record, Color identification, Calculator, Calories, Pregnancy assistant, Body mass index, Real-time heart rate, SOS warning light, Watch storage, Noise detection, Baby record Mini Games: Idiom Solitaire, Dodge Mines, Schulte Grid |
Smart Negative One Screen | Aggregate most frequently used app information and schedules |
Notification Reminder | Incoming call, SMS, APP, calendar, custom event |
Notification Browsing | ○ |
Calendar, Agenda and To-do list | ○ |
Theater Mode | ○ |
Do not Disturb | ○ |
Sleep Mode | ○ |
Battery Saver Mode | ○ |
Search Phone | ○ |
Unlock Phone | ○ |
Wrist Lifting Bright Screen | ○ |
Alarm | ○ |
Timer | Stop watch, countdown |
World Clock | ○ |
Calculator | ○ |
Weather | ○ |
Compass | ○ |
Barometer Altimeter | ○ |
Audio Drain | ○ |
Low Battery Reminder | ○ |
Charging Progress Display | ○ |
Wearing Method Selection | ○ |
Wearing Detection | ○ |
Bluetooth Broadcast | ○ |
OTA Upgrade | ○ |
- Download PDF User Guide
- Download PDF Setup Guide
Support whenever you need
Need help? Contact us today.
Why shop from the official store?
Shopping from the Amazfit Australia Official Store means that you are purchasing a genuine Amazfit product certified for the Australian market. Enjoy fast shipping, easy returns and lifetime support for all Amazfit products.
Where are orders shipped from?
All orders are shipped from our warehouses in Sydney, Australia within 2 business days. Tracking number will be provided.
How long will it take to get my order?
It depends where you are. Most orders are delivered within 5 business days to metro areas. Orders to rural or country areas may take longer. You can find a more accurate delivery timeframe using the tracking details located in your order shipment email.
Free shipping
Orders over $50.
Australian stock
Ships from Australia.
Lifetime support
Get help whenever.
Secure payments
Shop with confidence.